In This Space
Overview
Graph / Table | Description |
---|---|
IP Lookups | This graph displays all the IP lookups that have taken place in your account. An IP Lookup indicates a user has searched for Armor's recommendation regarding to whitelist or blacklist an IP address. |
DTB User | This table lists:
|
IP Lookup | You can use this box to perform an IP lookup. To learn more, see Perform an IP Lookup. |
Events
You can use this screen to view the IP addresses that your users have researched in AMP.
Column | Description |
---|---|
Source IP | This column displays the IP address that was researched. |
Request Type | Standard - This lookup took place using the Armor API system. Detailed - This lookup took place when a user used the IP Lookup feature in AMP. |
Requestor | This column displays the full name of the AMP user who researched the IP address. |
Date | This column displays when the search took place. |
Recommendation Action | This column displays the Final Recommendation that was displayed during an IP lookup. When you performed a search, you will receive two types of recommendations:
|
Rules | This column displays the corresponding rule, if applicable. If the column says None, then you can create a rule for this IP address. Hover over the rule, click the vertical ellipses, and then click Add Rule. |
Rules
This section displays the rules that have been created in your account.
Column | Description |
---|---|
IP | The IP address that is included in the rule. |
Added By | The name of the AMP user that created the rule. |
Date Added | The date that the rule was created. |
Expiration Time | The date that the rule expires, if applicable. |
Rule | The type of rule (Whitelist or Blacklist). |
This page has no comments.