Note |
---|
Home > Armor Anywhere - Product User Guide > Virtual Machines (Armor Anywhere) |
Excerpt Include | ||||||
---|---|---|---|---|---|---|
|
...
- In the Armor Management Portal (AMP), in the left-side navigation, click Infrastructure.
- Click Virtual Machines.
Column | Description | |
---|---|---|
Name | The This column displays the name of the instance from your public cloud account. | |
Primary IP | The This column displays the the primary IP address associated with the instance. | |
Type | The This column display the type of instance, specific to the offerings offered by your public cloud provider, such as EC2 instance for AWS. More common types are VM and Log Collector. | |
Provider | The This column display the public cloud provider for the instance. | |
Date Created | The This column displays the date the instance was created in your public cloud account. | State |
The Security Groups | This column displays the corresponding security group from your public cloud account. | |
State | This column displays the security status of the instance, in relation to the installed agent. There are three states:
| |
Power | This column displays the power status of the virtual machine:
|
Excerpt | ||
---|---|---|
| ||
Security Dashboard widgetIn the Security Dashboard, the Service Health widget displays the security status of instances that contain the Anywhere agent. You can click a specific status (Needs Attention or OK), and you will be taken to the Virtual Machines screen with the table filtered to the selected status. |
...